KNB Technologies
Sdn Bhd
9, Jalan MU 1/1D, Seksyen 1, Taman Perindustrian Meranti Utama, Puchong, 47120 Selangor, Malaysia.
+603-8051 9201
CM434Z
Previous | 3 / 4 | Next |
ZNC DIE SINKER EDM SERIES
Accessories
Optional Accessories
Features
Programmable cnc control; an average power output circuit design as well as traditional machine, it brings a steady, low electrode wear and fine finish processing on the job and more.
Specification
Power Supplier Unit
Dielectric
Specification
Model | Unit | CM434Z |
---|---|---|
Table size (WxD) | mm/inch | 650x400/25.6x15.7 |
Table travel (XxY) | mm/inch | 400x300/15.7x11.8 |
U,V axis travel (OB) | mm | ±5 |
Work tank size (WxDxH) | mm/inch | 1050x600x300/41.3x23.6x11.8 |
Ram travel (Z1) | mm/inch | 350/13.8 |
Distance form RAM platen work table | mm/inch | 205~555/8.1~21.8 |
Max. electrode weight (without OB) | kg/lb | 100/220 |
Max. electrode weight (with OB) | kg/lb | 15/33 |
Max. workpiece weight | kg/lb | 750/1650 |
Outside dimensions (WxDxH) | mm/inch | 1400x1340x2190/55x52.7x86.2 |
Weight | kg/lb | 1400/3080 |
For Dielectric | - | D434 |
Power Supplier Unit
Model | Unit | 50EZ | 75EZ | 50B Booster | 75B Booster |
---|---|---|---|---|---|
Max. machining current | A | 50 | 75 | 50 | 75 |
Max. power input | KVA | 4 | 5 | 4 | 5 |
Max. machining speed | mm3/min | 350 | 550 | 350 | 550 |
Electrode wear rate | % | 0.2 | 0.2 | - | - |
Best surface roughness | μm/Ra | 0.45/0.2 (OB) | 0.45/0.2 (OB) | - | - |
Outside dimensions | mm | 620x720x1860 | 620x720x1860 | 450x470x1650 | 450x470x1650 |
Weight | kg/lb | 200/440 | 240/528 | 200/440 | 240/528 |
Dielectric
Model | Unit | D434 |
---|---|---|
Volume | L | 390 |
Filter | method | Paper filter |
Pump Power | HPxset | 0.5x1 |
Weight | kg/lb | 80/176 |
Outside dimensions | mm/inch | 1400x800x430/55x31.5x16.9 |
Accessories
Standard Accessories
- Paper fifter x 2 set
- Clamping kits x 1 set
- Tool box x 1 set
- Flushing nozzle x 2 sets
- Drill chuck x 1 set
- Machine stand x 1 set
- Electrode holder x 1 set
- Halogen work lamp x 1 set
Optional Accessories
- Build-in Loran Orbitor
- Fire extinguisher
- Magnetic base
- Z AXIS LINEAR SCALE
- System 3R Tooling
- Erowa Tooling
- CE Conformity
Features
- Adopted ac servo motor design in Z-axis free of confusion about motor brush replacement.
- 15''' TFT LCD monitor
- Programmable cnc control; an average power output ciruit design as well as traditional machine, it brings a steady, low electrode wear and fine finish processing on the job, and more.
- Built in anti-arc protection.